<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Mirani&#039;s Science Blog</title>
	<atom:link href="http://mirani.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://mirani.ca</link>
	<description>Communication and Enrichment Site for Gladstone Secondary Students 2011-2012</description>
	<lastBuildDate>Tue, 08 May 2012 04:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bio 11E: Seastar Dissection Diagrams</title>
		<link>http://mirani.ca/2012/05/bio-11e-seastar-dissection-diagrams/</link>
		<comments>http://mirani.ca/2012/05/bio-11e-seastar-dissection-diagrams/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:16:59 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[Biology 11E]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[seastar dissection]]></category>

		<guid isPermaLink="false">http://mirani.ca/?p=830</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://mirani.ca/wp-content/uploads/2012/05/imgres-1.jpeg"><img alt="" class="aligncenter size-full wp-image-831" height="190" src="http://mirani.ca/wp-content/uploads/2012/05/imgres-1.jpeg" title="imgres-1" width="256" /></a></p>
<p><a href="http://mirani.ca/wp-content/uploads/2012/05/imgres.jpeg"><img alt="" class="aligncenter size-full wp-image-832" height="190" src="http://mirani.ca/wp-content/uploads/2012/05/imgres.jpeg" title="imgres" width="256" /></a></p>
<p><a href="http://mirani.ca/wp-content/uploads/2012/05/imgres-2.jpeg"><img alt="" class="aligncenter size-full wp-image-833" height="183" src="http://mirani.ca/wp-content/uploads/2012/05/imgres-2.jpeg" title="imgres-2" width="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/05/bio-11e-seastar-dissection-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Test Prep Sites</title>
		<link>http://mirani.ca/2012/05/ap-test-prep-sites/</link>
		<comments>http://mirani.ca/2012/05/ap-test-prep-sites/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:14:02 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[AP Biology]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Test Prep]]></category>

		<guid isPermaLink="false">http://mirani.ca/?p=828</guid>
		<description><![CDATA[Please visit the following site for good AP Test Prep resources: AP Practice Exams]]></description>
			<content:encoded><![CDATA[<p>Please visit the following site for good AP Test Prep resources:</p>
<p><a href="http://www.appracticeexams.com/ap-biology" target="_blank">AP Practice Exams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/05/ap-test-prep-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Changes in Gene Regula&#8230;</title>
		<link>http://mirani.ca/2012/05/dynamic-changes-in-gene-regula/</link>
		<comments>http://mirani.ca/2012/05/dynamic-changes-in-gene-regula/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:14:50 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[gladstone]]></category>
		<category><![CDATA[mirani]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mirani.ca/2012/05/dynamic-changes-in-gene-regula/</guid>
		<description><![CDATA[Dynamic Changes in Gene Regulation in Human Stem Cells Revealed http://t.co/ayuOykb4]]></description>
			<content:encoded><![CDATA[<p>Dynamic Changes in Gene Regulation in Human Stem Cells Revealed <a href="http://t.co/ayuOykb4" rel="nofollow">http://t.co/ayuOykb4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/05/dynamic-changes-in-gene-regula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancestor of living &#8220;fossil fis&#8230;</title>
		<link>http://mirani.ca/2012/05/ancestor-of-living-fossil-fis/</link>
		<comments>http://mirani.ca/2012/05/ancestor-of-living-fossil-fis/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:13:48 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[gladstone]]></category>
		<category><![CDATA[mirani]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mirani.ca/2012/05/ancestor-of-living-fossil-fis/</guid>
		<description><![CDATA[Ancestor of living &#8220;fossil fish&#8221; described http://t.co/EcjibLTA]]></description>
			<content:encoded><![CDATA[<p>Ancestor of living &#8220;fossil fish&#8221; described <a href="http://t.co/EcjibLTA" rel="nofollow">http://t.co/EcjibLTA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/05/ancestor-of-living-fossil-fis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Biology Course Review</title>
		<link>http://mirani.ca/2012/04/ap-biology-course-review/</link>
		<comments>http://mirani.ca/2012/04/ap-biology-course-review/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:11:56 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[AP Biology]]></category>

		<guid isPermaLink="false">http://mirani.ca/?p=823</guid>
		<description><![CDATA[Please download the following AP Course Review PDF File. &#160;This will help in your exam preparation.]]></description>
			<content:encoded><![CDATA[<p>Please download the following <a href="http://mirani.ca/wp-content/uploads/2012/04/APCourseReview.pdf" target="_blank">AP Course Review PDF File</a>. &nbsp;This will help in your exam preparation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/04/ap-biology-course-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Biology Virtual Labs</title>
		<link>http://mirani.ca/2012/04/ap-biology-virtual-labs/</link>
		<comments>http://mirani.ca/2012/04/ap-biology-virtual-labs/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:57:53 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[AP Biology]]></category>

		<guid isPermaLink="false">http://mirani.ca/?p=820</guid>
		<description><![CDATA[Please visit the following site to watch / read / conduct virtual labs on a variety of topics. Biology Weblabs]]></description>
			<content:encoded><![CDATA[<p><a href="http://mirani.ca/wp-content/uploads/2012/04/Screen-Shot-2012-04-11-at-12.55.36-PM.png"><img alt="" class="alignleft size-thumbnail wp-image-821" height="150" src="http://mirani.ca/wp-content/uploads/2012/04/Screen-Shot-2012-04-11-at-12.55.36-PM-150x150.png" title="Screen Shot 2012-04-11 at 12.55.36 PM" width="150" /></a>Please visit the following site to watch / read / conduct virtual labs on a variety of topics.</p>
<p><a href="http://www.ucopenaccess.org/courses/APBioLabs/course/index.html" target="_blank">Biology Weblabs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/04/ap-biology-virtual-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology 12: Homework Update</title>
		<link>http://mirani.ca/2012/04/biology-12-homework-update/</link>
		<comments>http://mirani.ca/2012/04/biology-12-homework-update/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:19:22 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[Biology 12]]></category>

		<guid isPermaLink="false">http://mirani.ca/?p=818</guid>
		<description><![CDATA[Respiration Test: Friday April 12th Students should have completed vocabulary for Chapters 32, 34 and 37.]]></description>
			<content:encoded><![CDATA[<p><strong>Respiration Test</strong>: Friday April 12th</p>
<p>Students should have completed vocabulary for Chapters 32, 34 and 37.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/04/biology-12-homework-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology 11E: Invertebrate Files</title>
		<link>http://mirani.ca/2012/04/biology-11e-invertebrate-files/</link>
		<comments>http://mirani.ca/2012/04/biology-11e-invertebrate-files/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:29:10 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[Biology 11E]]></category>

		<guid isPermaLink="false">http://mirani.ca/?p=805</guid>
		<description><![CDATA[Students should have the following completed for Friday April 13th: Chapter 12: Vocabulary, Review Questions and Applying the Concepts Students should have the following completed for Tuesday April 17th: Chapter 13: Vocabulary, Review Questions and Applying the Concepts Invertebrate Phyla Files: Phylum Porifera: Review Questions &#38; Notes Phylum Cnidaria: Notes Phylum Platyhelminthes: Notes Phylum Nematoda: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Students should have the following completed for Friday April 13th:<br />
	</strong><em>Chapter 12: Vocabulary, Review Questions and Applying the Concepts</em></p>
<p><strong>Students should have the following completed for Tuesday April 17th:<br />
	</strong><em>Chapter 13: Vocabulary, Review Questions and Applying the Concepts</em></p>
<p><span style="font-size:14px;"><strong>Invertebrate Phyla Files:</strong></span></p>
<p>Phylum Porifera: <a href="http://mirani.ca/wp-content/uploads/2012/04/Study-Guide-Porifera.doc" target="_blank">Review Questions</a> &amp; <a href="http://mirani.ca/wp-content/uploads/2012/04/PHYLUM-PORIFERA-OH-Notes.doc" target="_blank">Notes</a></p>
<p>Phylum Cnidaria: <a href="http://mirani.ca/wp-content/uploads/2012/04/PHYLUM-CNIDARIA-Simple-Notes.doc" target="_blank">Notes</a></p>
<p>Phylum Platyhelminthes: <a href="http://mirani.ca/wp-content/uploads/2012/04/WormNotes.pdf" target="_blank">Notes</a></p>
<p>Phylum Nematoda: <a href="http://mirani.ca/wp-content/uploads/2012/04/Phylum-Nematoda-Mirani-Notes.ppt" target="_blank">Notes</a></p>
<p>Phylum Annelida: <a href="http://mirani.ca/wp-content/uploads/2012/04/ANNELIDA2.ppt" target="_blank">Notes</a></p>
<p>Phylum Mollusca: <a href="http://mirani.ca/wp-content/uploads/2012/04/mollusca6.ppt" target="_blank">Notes</a></p>
<p>Phylum Arthropoda: <a href="http://mirani.ca/wp-content/uploads/2012/04/Arthropods.doc" target="_blank">Notes</a></p>
<p>Phylum Echinodermata: <a href="http://mirani.ca/wp-content/uploads/2012/04/echinoderms3.ppt" target="_blank">Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/04/biology-11e-invertebrate-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Biology &#8211; Review and Quiz Schedule</title>
		<link>http://mirani.ca/2012/04/ap-biology-review-and-quiz-schedule/</link>
		<comments>http://mirani.ca/2012/04/ap-biology-review-and-quiz-schedule/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:09:44 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[AP Biology]]></category>

		<guid isPermaLink="false">http://mirani.ca/?p=803</guid>
		<description><![CDATA[AP Biology classes are now in review preparation for the AP College Board Exam scheduled for May 14th at 8 am. Please refer to the schedule below for dates of review sessions and quizzes. &#160;The last day for each session will be a quiz on that topic. &#160;These quizzes will make up your 3rd term [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:14px;">AP Biology classes are now in review preparation for the AP College Board Exam scheduled for May 14th at 8 am. </span></p>
<p><span style="font-size:14px;">Please refer to the schedule below for dates of review sessions and quizzes. &nbsp;The last day for each session will be a quiz on that topic. &nbsp;These quizzes will make up your 3rd term mark:<br />
	</span></p>
<ol>
<li><strong>Cell / Membrane Structure &amp; Function -&nbsp;</strong>April 12 (Day 2), April 13 (Day 1)</li>
<li><strong>Biochemistry -</strong> April 16/18 (Day 2), April 17/19 (Day 1)</li>
<li><strong>Metabolism / Body Systems &#8211; </strong>April 24/26 (Day 2), April 25/27 (Day 1)</li>
<li><strong>Evolution -</strong> April 30 (Day 2), May 1 (Day 1)</li>
<li><strong>Genetics / Heredity &#8211; </strong>May 2 (Day 2), May 3 (Day 1)</li>
<li><strong>Ecology -</strong> May 4/8 (Day 2), May 7/9 (Day 1)</li>
<li><strong>Taxonomy / Kingdoms &#8211; </strong>May 10 (Day 2), May 11 (Day 1)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/04/ap-biology-review-and-quiz-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Bio: Reproduction Files and Bio 11 Review</title>
		<link>http://mirani.ca/2012/03/ap-bio-reproduction-files-and-bio-11-review/</link>
		<comments>http://mirani.ca/2012/03/ap-bio-reproduction-files-and-bio-11-review/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:47:51 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[AP Biology]]></category>
		<category><![CDATA[Biology 11E]]></category>
		<category><![CDATA[Biology 11]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://mirani.ca/?p=781</guid>
		<description><![CDATA[As you know I am away from March 26th to 28th. &#160;Your responsibility is to download the Reproductive System notes and questions for completion in class. &#160;Any students that have e-mailed about retests must make arrangements with the substitute teacher to write the exams (copies of the exams have been e-mailed to Ms. Mergens). &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>As you know I am away from March 26th to 28th. &nbsp;Your responsibility is to download the Reproductive System notes and questions for completion in class. &nbsp;Any students that have e-mailed about retests must make arrangements with the substitute teacher to write the exams (copies of the exams have been e-mailed to Ms. Mergens). &nbsp;</p>
<p>In addition I have posted review content for Biology 11. &nbsp;We will quickly complete the Bio 12 portion of the course once I return and move into Bio 11 review for the remainder of the course. It is incumbent on you to start reviewing sooner rather than later to be best prepared for the AP Exam on May 14th.</p>
<p>Enjoy the rest of your break and see you when I get back.</p>
<p><a href="http://mirani.ca/wp-content/uploads/2012/03/Notes-Reproduction-Student-2000.doc" target="_blank">Reproduction Notes</a><br />
	<a href="http://mirani.ca/wp-content/uploads/2012/03/Worksheet-Reproduction.doc" target="_blank">Reproduction Questions</a></p>
<p>Biology 11 Review:</p>
<p>Evolution: <a href="http://mirani.ca/wp-content/uploads/2012/03/lecture-01-Natural-Selection.ppt" target="_blank">Natural Selection</a>, <a href="http://mirani.ca/wp-content/uploads/2012/03/lecture-03-Hardy-Weinberg.ppt" target="_blank">Hardy-Weinberg</a>, <a href="http://mirani.ca/wp-content/uploads/2012/03/lecture-02-Alleles-mutation-and-variation.ppt" target="_blank">Alleles-Mutations-Variation</a><br />
	<a href="http://mirani.ca/wp-content/uploads/2012/03/Microbiology-Notes-Mirani-Version.doc" target="_blank">Viruses</a><br />
	<a href="http://mirani.ca/wp-content/uploads/2012/03/Biology-11-Bacteria-Notes-Overhead-Version.doc" target="_blank">Kingdom Monera</a><br />
	<a href="http://mirani.ca/wp-content/uploads/2012/03/Kingdom-Protista-Notes-for-Class.ppt" target="_blank">Kingdom Protista</a><br />
	<a href="http://mirani.ca/wp-content/uploads/2012/03/fungi-notes.doc" target="_blank">Kingdom Fungi</a><br />
	<a href="http://mirani.ca/wp-content/uploads/2012/03/Gymnosperms-and-Angiosperms.ppt" target="_blank">Kingdom Plantae</a><br />
	Kingdom Animalia: Invertebrate: &nbsp;<a href="http://mirani.ca/wp-content/uploads/2012/03/PHYLUM-PORIFERA-OH-Notes.doc" target="_blank">Porifera</a>, <a href="http://mirani.ca/wp-content/uploads/2012/03/Phylum-Cnidaria-Mirani-Notes.ppt" target="_blank">Cnidaria</a>, <a href="http://mirani.ca/wp-content/uploads/2012/03/Phylum-Platyhelminthes.doc" target="_blank">Platyhelminthes</a>, <a href="http://mirani.ca/wp-content/uploads/2012/03/Phylum-Nematoda-Mirani-Notes.ppt" target="_blank">Nematoda</a>, <a href="http://mirani.ca/wp-content/uploads/2012/03/annelid-notes.doc" target="_blank">Annelida</a>, <a href="http://mirani.ca/wp-content/uploads/2012/03/Phylum-Mollusca-Notes.doc" target="_blank">Mollusca</a>, <a href="http://mirani.ca/wp-content/uploads/2012/03/Arthropoda3.ppt" target="_blank">Arthropoda</a>, <a href="http://mirani.ca/wp-content/uploads/2012/03/11-Echinodermata.ppt" target="_blank">Echinodermata</a><br />
	Kingdom Animala: <a href="http://mirani.ca/wp-content/uploads/2012/03/Lecture-21-Chordata.doc" target="_blank">Chordates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/03/ap-bio-reproduction-files-and-bio-11-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

