<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Mirani&#039;s Science Blog</title>
	<atom:link href="http://mirani.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://mirani.ca</link>
	<description>Communication and Enrichment Site for Gladstone Secondary Students 2011-2012</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:20:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Schedule for Week of Feb 6th</title>
		<link>http://mirani.ca/2012/02/schedule-for-week-of-feb-6th/</link>
		<comments>http://mirani.ca/2012/02/schedule-for-week-of-feb-6th/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:20:26 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[AP Biology]]></category>
		<category><![CDATA[Biology 11E]]></category>
		<category><![CDATA[Biology 12]]></category>

		<guid isPermaLink="false">http://mirani.ca/?p=759</guid>
		<description><![CDATA[Tuesday Feb 7 &#8211; Day 2 AP Biology &#8211; Blood Lab: Preserved Blood Slides / Blood Pressure &#38; Heart Rate Wednesday Feb 8th &#8211; Day 1 AP Biology&#160;- Blood Lab: Preserved Blood Slides / Blood Pressure &#38; Heart Rate Biology 12 &#8211; Quiz on path of blood around body / Diffusion and Role of Hemoglobin [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday Feb 7 &#8211; Day 2</strong></p>
<p><em>AP Biology</em> &#8211; Blood Lab: Preserved Blood Slides / Blood Pressure &amp; Heart Rate</p>
<p><strong>Wednesday Feb 8th &#8211; Day 1</strong></p>
<p><em>AP Biology</em>&nbsp;- Blood Lab: Preserved Blood Slides / Blood Pressure &amp; Heart Rate<br />
	<em>Biology 12</em> &#8211; Quiz on path of blood around body / Diffusion and Role of Hemoglobin<br />
	<em>Biology 11E</em> &#8211; Non-Vascular vs. Vascular Plants</p>
<p><strong>Thursday Feb 9th &#8211; Day 2</strong></p>
<p><em>AP Biology</em> &#8211; Cardiopulmonary Review / Introduction to Kidneys &amp; Excretion</p>
<p><strong>Friday Feb 10th &#8211; Day 1</strong></p>
<p><em>AP Biology</em> &#8211; Cardiopulmonary Review / Introduction to Kidneys &amp; Excretion<br />
	<em>Biology 12</em> &#8211; Respiration and how it links to Circulation<br />
	<em>Biology 11E</em> &#8211; Gymnosperms and Angiosperms</p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/02/schedule-for-week-of-feb-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Bio &#8211; Cardiopulmonary / Immune Response PPT Notes</title>
		<link>http://mirani.ca/2012/02/ap-bio-cardiopulmonary-immune-response-ppt-notes/</link>
		<comments>http://mirani.ca/2012/02/ap-bio-cardiopulmonary-immune-response-ppt-notes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:34:35 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[AP Biology]]></category>
		<category><![CDATA[Biology 12]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[circulatory system]]></category>
		<category><![CDATA[gas exchange]]></category>
		<category><![CDATA[immune response]]></category>
		<category><![CDATA[pulmonary]]></category>
		<category><![CDATA[respiratory system]]></category>

		<guid isPermaLink="false">http://mirani.ca/?p=754</guid>
		<description><![CDATA[Circulatory System PPT Gas Exchange (Respiratory System) PPT Immune Response (Blood) PPT]]></description>
			<content:encoded><![CDATA[<p><a href="http://mirani.ca/wp-content/uploads/2012/02/41Ch44circulatory12008.ppt" target="_blank">Circulatory System PPT</a></p>
<p><a href="http://mirani.ca/wp-content/uploads/2012/02/43Ch44gasexchange2008.ppt" target="_blank">Gas Exchange (Respiratory System) PPT</a></p>
<p><a href="http://mirani.ca/wp-content/uploads/2012/02/45Ch48Immunity2009.ppt" target="_blank">Immune Response (Blood) PPT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/02/ap-bio-cardiopulmonary-immune-response-ppt-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Bio &#8211; Respiration and Blood</title>
		<link>http://mirani.ca/2012/01/ap-bio-respiration-and-blood/</link>
		<comments>http://mirani.ca/2012/01/ap-bio-respiration-and-blood/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:27:49 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[AP Biology]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[respiration]]></category>

		<guid isPermaLink="false">http://mirani.ca/?p=745</guid>
		<description><![CDATA[Students are asked to complete questions on respiration for next class and questions on blood for the first class next week: Respiration Notes Respiration Questions Blood Notes Blood Questions]]></description>
			<content:encoded><![CDATA[<p><a href="http://mirani.ca/wp-content/uploads/2012/01/imgres.jpeg"><img alt="" class="alignleft size-thumbnail wp-image-751" height="150" src="http://mirani.ca/wp-content/uploads/2012/01/imgres-150x150.jpg" title="imgres" width="150" /></a>Students are asked to complete questions on respiration for next class and questions on blood for the first class next week:</p>
<p><a href="http://mirani.ca/wp-content/uploads/2012/01/Notes-Respiration-Student.pdf" target="_blank">Respiration Notes</a></p>
<p><a href="http://mirani.ca/wp-content/uploads/2012/01/Worksheet-Respiration-A.pdf" target="_blank">Respiration Questions</a></p>
<p><a href="http://mirani.ca/wp-content/uploads/2012/01/Notes-Blood-Student.pdf" target="_blank">Blood Notes</a></p>
<p><a href="http://mirani.ca/wp-content/uploads/2012/01/Worksheet-Blood.doc" target="_blank">Blood Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/01/ap-bio-respiration-and-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework for Bio 11, AP Bio and Bio 12</title>
		<link>http://mirani.ca/2012/01/homework-for-bio-11-ap-bio-and-bio-12/</link>
		<comments>http://mirani.ca/2012/01/homework-for-bio-11-ap-bio-and-bio-12/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:51:49 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[AP Biology]]></category>
		<category><![CDATA[Biology 11]]></category>
		<category><![CDATA[Biology 11E]]></category>
		<category><![CDATA[Biology 12]]></category>

		<guid isPermaLink="false">http://mirani.ca/?p=734</guid>
		<description><![CDATA[AP Biology: 1. Download Circulatory System Notes and Study Guide &#8211; Please bring Study Guide to class next day 2. Read Chapter 23 &#8211; Circulatory System for next class Biology 11 Enriched: 1. Download and print the following notes on Kingdom Fungi 2. Become familiar with the Divisions Basidiomycota, Ascomycota and Zygomycota &#8211; similarities and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AP Biology:</strong></p>
<p>1. Download <a href="http://mirani.ca/wp-content/uploads/2012/01/Notes-Circ-System-Student.doc" target="_blank">Circulatory System Notes</a> and <a href="http://mirani.ca/wp-content/uploads/2012/01/Worksheet-Heart-Circulation.doc" target="_blank">Study Guide</a> &#8211; Please bring Study Guide to class next day<br />
	2. Read <a href="http://www.ck12.org/flexbook/chapter/7501" target="_blank">Chapter 23 &#8211; Circulatory System</a> for next class</p>
<p><strong>Biology 11 Enriched:</strong></p>
<p>1. Download and print the following notes on <a href="http://mirani.ca/wp-content/uploads/2012/01/fungi-notes.doc" target="_blank">Kingdom Fungi<br />
	</a>2. Become familiar with the <a href="http://www.botany.hawaii.edu/faculty/wong/bot201/myxomycota/introduction.htm" target="_blank">Divisions Basidiomycota, Ascomycota and Zygomycota</a> &#8211; similarities and differences&nbsp;<br />
	&nbsp;</p>
<p><strong>Biology 12:</strong></p>
<p>1. Complete Questions #1-26 in the table on the <a href="http://mirani.ca/wp-content/uploads/2012/01/Study-Guide-Digestion.doc" target="_blank">Digestive System Study Guide<br />
	</a>2. Review the structure and function of the parts of the digestive system</p>
<p><strong>Biology 11:</strong></p>
<p>1. Complete vocabulary for Chapters 9 and 10<br />
	2. Complete questions p. 245 and p. 251.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/01/homework-for-bio-11-ap-bio-and-bio-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Bio: Digestive System PPT Notes</title>
		<link>http://mirani.ca/2012/01/ap-bio-digestive-system-ppt-notes/</link>
		<comments>http://mirani.ca/2012/01/ap-bio-digestive-system-ppt-notes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:09:44 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[AP Biology]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[Digestive System]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://mirani.ca/?p=728</guid>
		<description><![CDATA[Digestive System (Animal Nutrition) Notes]]></description>
			<content:encoded><![CDATA[<p><a href="http://mirani.ca/wp-content/uploads/2012/01/39Ch35nutrition012008.ppt" target="_blank">Digestive System (Animal Nutrition) Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/01/ap-bio-digestive-system-ppt-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio 12: Enzyme Notes and Questions</title>
		<link>http://mirani.ca/2012/01/bio-12-enzyme-notes-and-questions/</link>
		<comments>http://mirani.ca/2012/01/bio-12-enzyme-notes-and-questions/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:18:14 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[Biology 12]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://mirani.ca/?p=723</guid>
		<description><![CDATA[Biology 12 Students please complete and print the study guide questions for Wednesday Jan 11th: Enzyme Notes Enzyme Questions]]></description>
			<content:encoded><![CDATA[<p>Biology 12 Students please complete and print the study guide questions for Wednesday Jan 11th:</p>
<p><a href="http://mirani.ca/wp-content/uploads/2012/01/Notes-Enzymes-Student.doc" target="_blank">Enzyme Notes</a></p>
<p><a href="http://mirani.ca/wp-content/uploads/2012/01/Worksheet-Enzymes-Review.doc" target="_blank">Enzyme Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/01/bio-12-enzyme-notes-and-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule for the Week of Jan 9th, 2012</title>
		<link>http://mirani.ca/2012/01/schedule-for-the-week-of-jan-9th-2012/</link>
		<comments>http://mirani.ca/2012/01/schedule-for-the-week-of-jan-9th-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:50:36 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[AP Biology]]></category>
		<category><![CDATA[Biology 11]]></category>
		<category><![CDATA[Biology 11E]]></category>
		<category><![CDATA[Biology 12]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cardiopulmonary]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[protists]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://mirani.ca/?p=721</guid>
		<description><![CDATA[Monday Jan 9th &#8211; Day 1 Biology 11: Continue and Complete Microbiology Concept Map Assignment AP Biology: 1. Grade 12 Assembly 2. Digestive System &#8211; Structure / Function Biology 12: 1. DNA / Protein Synthesis Projects Due 2. Enzymes &#8211; Effects of pH, temperature, concentration Biology 11E: Continue and Complete Microbiology Concept Map Assignment Tuesday [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Monday Jan 9th &#8211; Day 1</strong></p>
<p>Biology 11: Continue and Complete Microbiology Concept Map Assignment<br />
	AP Biology: 1. Grade 12 Assembly 2. Digestive System &#8211; Structure / Function<br />
	Biology 12: 1. DNA / Protein Synthesis Projects Due 2. Enzymes &#8211; Effects of pH, temperature, concentration<br />
	Biology 11E: Continue and Complete Microbiology Concept Map Assignment</p>
<p><strong>Tuesday Jan 10th &#8211; Day 2</strong></p>
<p>AP Biology: 1. Enzymes / Metabolism Test 2. Digestive System &#8211; Structure / Function<br />
	Biology 11: Continue and Complete Microbiology Concept Map Assignment</p>
<p><strong>Wednesday Jan 11th &#8211; Day 1</strong></p>
<p>Biology 11: Live Protist Lab<br />
	AP Biology: 1. Enzymes / Metabolism Test 2. Digestive System &#8211; Enzymes<br />
	Biology 12: Enzymes / Metabolism Review<br />
	Biology 11E: 1. Live Protist Lab</p>
<p><strong>Thursday Jan 12th &#8211; Day 2</strong></p>
<p>AP Biology: Digestive System &#8211; Enzymes<br />
	Biology 11:&nbsp;Live Protist Lab</p>
<p><strong>Friday Jan 13th &#8211; Day 1</strong></p>
<p>Biology 11:&nbsp;1. Answers to Protist Worksheets 2. Protist Study Guide Questions<br />
	AP Biology: 1. Review of Digestive System 2. Cardiopulmonary System Introduction<br />
	Biology 12: Enzymes / Metabolism Test<br />
	Biology 11E: 1. Answers to Protist Worksheets 2. Protist Study Guide Questions</p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/01/schedule-for-the-week-of-jan-9th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Bio &#8211; Digestive System Files</title>
		<link>http://mirani.ca/2012/01/ap-bio-digestive-system-files/</link>
		<comments>http://mirani.ca/2012/01/ap-bio-digestive-system-files/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:31:14 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[AP Biology]]></category>

		<guid isPermaLink="false">http://mirani.ca/?p=717</guid>
		<description><![CDATA[Online Textbook &#8211; Chapter 23 Circulation, Respiration, Digestion and Excretion The section on digestion is about half-way down the page. &#160;Please read the section and watch the videos attached. &#160;Complete questions #1-12 at the end of the section and e-mail it to Mr. Mirani at amirani@vsb.bc.ca. Digestive System Notes Digestive System Study Guide / Questions]]></description>
			<content:encoded><![CDATA[<p>Online Textbook &#8211; <a href="http://www.ck12.org/flexbook/chapter/7501" target="_blank">Chapter 23 Circulation, Respiration, Digestion and Excretion<br />
	</a></p>
<ul>
<li>The section on digestion is about half-way down the page. &nbsp;Please read the section and watch the videos attached. &nbsp;Complete questions #1-12 at the end of the section and e-mail it to Mr. Mirani at amirani@vsb.bc.ca.</li>
</ul>
<p><a href="http://mirani.ca/wp-content/uploads/2012/01/Notes-Digestion-Student.doc" target="_blank">Digestive System Notes</a><br />
	<a href="http://mirani.ca/wp-content/uploads/2012/01/Study-Guide-Digestion.doc" target="_blank">Digestive System Study Guide / Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/01/ap-bio-digestive-system-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio 11 / 11E: Microbiology Concept Map Assignment</title>
		<link>http://mirani.ca/2012/01/bio-11-11e-microbiology-concept-map-assignment/</link>
		<comments>http://mirani.ca/2012/01/bio-11-11e-microbiology-concept-map-assignment/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:45:30 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[Biology 11]]></category>
		<category><![CDATA[Biology 11E]]></category>
		<category><![CDATA[assigment]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[concept map]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[protist]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://mirani.ca/?p=711</guid>
		<description><![CDATA[Your task is to create a Microbiology Concept Map that includes information on Viruses, Bacteria and Protists. &#160;Here is an example of a Protist Only Concept Map for your reference. &#160;You will be using your choice of 3 online applications to create your Concept Map: Diagramly Bubble.Us Gliffy You should diagram out your Concept Map [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mirani.ca/wp-content/uploads/2012/01/concept_map.gif"><img alt="" class="alignleft size-thumbnail wp-image-713" height="150" src="http://mirani.ca/wp-content/uploads/2012/01/concept_map-150x150.gif" title="concept_map" width="150" /></a>Your task is to create a Microbiology Concept Map that includes information on Viruses, Bacteria and Protists. &nbsp;Here is an example of a <a href="http://www.biologycorner.com/worksheets/protista_concept.html" target="_blank">Protist Only Concept Map</a> for your reference. &nbsp;You will be using your choice of 3 online applications to create your Concept Map:</p>
<p><a href="http://www.diagram.ly/" target="_blank">Diagramly</a></p>
<p><a href="https://bubbl.us/" target="_blank">Bubble.Us</a></p>
<p><a href="http://www.gliffy.com/" target="_blank">Gliffy</a></p>
<p>You should diagram out your Concept Map on paper first looking for natural connections between the topics. &nbsp;Your Concept Map should be detailed and summarize clearly the information presented on each section of Microbiology. &nbsp;The following topics should be included:</p>
<ul>
<li><em>Living / Non-Living</em></li>
<li><em>Prokaryotic / Eukaryotic</em></li>
<li><em>Habitat</em></li>
<li><em>Body plan (single celled / shape / size)</em></li>
<li><em>Life Cycle / Reproduction</em></li>
<li><em>Respiration</em></li>
<li><em>Nutrition (Heterotrophic / Autotrophic)</em></li>
<li><em>Excretion</em></li>
<li><em>Movement</em></li>
<li><em>Defining characteristics (eg. pseudopod for amoeba or eyespot for euglena)</em></li>
<li><em>Beneficial Uses / Harmful or Nonbeneficial</em></li>
</ul>
<p>You can work in groups of 2 or 3 on this task. &nbsp;An electronic and hardcopy will be handed in to Mr. Mirani.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/01/bio-11-11e-microbiology-concept-map-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Biology: Chapter 21 &#8211; Human Organization</title>
		<link>http://mirani.ca/2012/01/ap-biology-chapter-21-human-organization/</link>
		<comments>http://mirani.ca/2012/01/ap-biology-chapter-21-human-organization/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:15:55 +0000</pubDate>
		<dc:creator>miranica</dc:creator>
				<category><![CDATA[AP Biology]]></category>

		<guid isPermaLink="false">http://mirani.ca/?p=707</guid>
		<description><![CDATA[Please read over Chapter 21 on Human Organization. &#160;At this point you will completed the vocabulary from Chapter 10 in Inquiry into Life. &#160;You are only required to read Chapter 21 from the Online Textbook. &#160;You will not be tested on this unit specifically but the information contained within will be part of the larger [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mirani.ca/wp-content/uploads/2012/01/336568_BIO-Ch.21-Opener.jpeg"><img alt="" class="alignleft size-thumbnail wp-image-709" height="150" src="http://mirani.ca/wp-content/uploads/2012/01/336568_BIO-Ch.21-Opener-150x150.jpg" title="336568_BIO-Ch.21-Opener" width="150" /></a>Please read over <a href="http://www.ck12.org/flexbook/chapter/7499" target="_blank">Chapter 21 on Human Organization.</a> &nbsp;At this point you will completed the vocabulary from Chapter 10 in Inquiry into Life. &nbsp;You are only required to read Chapter 21 from the Online Textbook. &nbsp;You will not be tested on this unit specifically but the information contained within will be part of the larger unit on body systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirani.ca/2012/01/ap-biology-chapter-21-human-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

